| Type de drague | Entraîné hydraulique | À commande électrique | |||
| Capacité de dragage(m³/h) | 200 | 200 | 200 | 350 | 350 |
| L.O.A(m) | 39.5 | 37.5 | 38.5 | 54.8 | 63.7 |
| Largeur(m) | 7.2 | 7.5 | 7.2 | 10.0 | 11.5 |
| Ligne(m) d’enerrave(m) | 27.5 | 24.0 | 26.4 | 40.2 | 42.6 |
| Profondeur(m) | 2.1 | 2.2 | 2.1 | 3.1 | 3.5 |
| Tirant d’eau(m) | 1.4 | 1.1 | 1.4 | 1.8 | 2.3 |
| Capacité de drainage(t) | 244 | 180 | 237 | 651 | 980 |
| Profondeur de dragage maximale(m) | 10 | 12 | 10 | 15 | 15 |
| Hauteur(m) de décharge maximale | 10 | 3 | 8 | 10 | 6 |
Tuyau d’aspiration/de vidange dia. (mm) | 400/400 | 400/400 | 400/414 | 600/560 | 600/560 |
| Puissance du moteur principal (kW) | 551,5/750 ch | 441/600 ch | 551,5/750 ch | 970,5/1320 ch | 882/1200 ch |
étiquette à chaud: wheel bucket dredger, Chine, fournisseurs, fabricants, usine, prix, d’occasion à vendre















